Jammu & Kashmir Service Selection Board Released JKSSB Para Medical Staff Recruitment 2019, for 247 Vacancies. Interested, candidates who completed either their 10th, 12th, Diploma or Graduation can apply for the available Positions. Starting from 4th February 2019, candidates can submit their application form through the Online Mode. Now, 27th February 2019 is the final date. Also, officials clearly specified that they are expecting the applications from the eligible candidates, only. Check the below sections for all the requirements. You will get an idea. This is a good chance for the Candidates, who are looking for the Government Jobs in Jammu & Kashmir. Also, if you are interested in checking more other government Jobs, find them on our site Freshers Now.
You Can Also Check: ★ JKPSC Recruitment
JKSSB Para Medical Staff Recruitment 2019 – 247 Posts Apply Online @ jkssb.nic.in
Latest JKSSB Para Medical Staff Recruitment 2019 Notification | |
Organization Name | Jammu & Kashmir Service Selection Board |
Position Name | Para Medical Staff |
Total Vacancies | 247 |
Starting date | 4th February 2019 |
Closing Date | 27th February 2019 |
Application Mode | Online |
Category | Government Jobs |
Selection Process | Written Test/Type Test/ Counselling |
Job Location | J&K |
Official Site | jkssb.nic.in |
Post-Wise Vacancies
Unique Adv. No. | Name of the post | No of Posts |
01/2019 /001 | Technician/ Technical Assistant | 34 |
01/2019 /002 | Public Health Nurse | 3 |
01/2019 /003 | Health Inspector/ Health Assistant (Male) (Department of Rural Training) | 01 |
01/2019 /004 | Health Inspector | 02 |
01/2019 /005 | E.C.G Technician | 01 |
01/2019 /006 | Psychiatric Social Worker | 02 |
01/2019 /007 | Tuberculosis and Chest diseases Health Visitor | 02 |
01/2019 /008 | Theatre Assistant / Technician | 03 |
01/2019 /009 | Audiometry Technician | 01 |
01/2019 /010 | Technical Assistant / Technician | 01 |
01/2019 /011 | Radiographic Technician | 08 |
01/2019 /012 | Physicist | 01 |
01/2019 /013 | Radio-therapy technician | 02 |
01/2019 /014 | Technical Assistant / Technician | 08 |
01/2019 /015 | Physiotherapist | 02 |
01/2019 /016 | Occupational therapist | 02 |
01/2019 /017 | Clinical Psychologist | 01 |
01/2019 /018 | Prosthetic and Orthotic Technician | 2 |
01/2019 /019 | Workshop worker | 06 |
01/2019 /020 | MultiRehabilitation worker(MRW)/ Technician Therapist | 04 |
01/2019 /021 | Dental Technician | 04 |
01/2019 /022 | Technician for Animal Operation Room | 01 |
01/2019 /023 | Junior Photographer | 01 |
01/2019 /024 | Artist Modeller | 01 |
01/2019 /025 | Audio-visual Technician/ Technician in Audio-visual Aids, Photograph and Artist | 03 |
01/2019 /026 | Matron/Head Nurse | 01 |
01/2019 /027 | Staff Nurse | 04 |
01/2019 /028 | Junior Receptionistcum-clerk | 02 |
01/2019 /029 | Nursing and Para-Medical Staff/ Technical Assistant/ Technician | 22 |
01/2019 /030 | Clinical Staff for casualty bed | 06 |
01/2019 /031 | Vocational Counsellor/ Medico Social Worker Medical Social Worker/ Social Worker | 10 |
01/2019 /032 | Health Educator | 03 |
01/2019 /033 | Storekeeper – cum-clerk-cum Computer Operator/Store keeper-cumRecord Clerk/Record keeper-cumcomputer operator/Store keeper/Record Clerk/Storekee per-cumclerk/Coding Clerk-cumComputer Operator | 53 |
01/2019 /034 | Steno-cumcomputer operator/Store keeper-cum- [clerk-cum computer operator/Junior Assistant-cumcomputer operator/ Cashier-cumclerk/Computer Operator/Steno -typist | 24 |
01/2019 /035 | Computer Assistant | 02 |
01/2019 /036 | Dietician | 01 |
01/2019 /037 | Manager (Hostel) | 03 |
01/2019 /038 | Telephone Supervisor | 03 |
01/2019 /039 | Sports Assistant | 02 |
01/2019 /040 | Driver | 12 |
01/2019 /041 | Electrician/Line Man | 03 |
Educational Qualification
10th, 12th, Diploma, B.Sc, Graduation
You Can Also Check: ★ Jammu and Kashmir Govt Jobs
Age Limit
As Per the Norms of the Organization
JKSSB Para Medical Staff Selection Process
Written Test/ Typing Test/ Counselling
Salary
Unique Adv. No. | Name of the post | Salary |
01/2019 /001 | Technician/ Technical Assistant | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /002 | Public Health Nurse | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /003 | Health Inspector/ Health Assistant (Male) (Department of Rural Training) | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /004 | Health Inspector | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /005 | E.C.G Technician | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /006 | Psychiatric Social Worker | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /007 | Tuberculosis and Chest diseases Health Visitor | Rs.19,900 to Rs.63,200/- Per Month |
01/2019 /008 | Theatre Assistant / Technician | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /009 | Audiometry Technician | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /010 | Technical Assistant / Technician | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /011 | Radiographic Technician | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /012 | Physicist | Rs.44,900 to Rs.1,42,400/- Per Month |
01/2019 /013 | Radio-therapy technician | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /014 | Technical Assistant / Technician | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /015 | Physiotherapist | Rs.35,400 to Rs. 1,12,400/- Per Month |
01/2019 /016 | Occupational therapist | Rs.35,400 to Rs. 1,12,400/- Per Month |
01/2019 /017 | Clinical Psychologist | Rs.35,400 to Rs. 1,12,400/- Per Month |
01/2019 /018 | Prosthetic and Orthotic Technician | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /019 | Workshop worker | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /020 | MultiRehabilitation worker(MRW)/ Technician Therapist | 0Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /021 | Dental Technician | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /022 | Technician for Animal Operation Room | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /023 | Junior Photographer | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /024 | Artist Modeller | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /025 | Audio-visual Technician/ Technician in Audio-visual Aids, Photograph and Artist | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /026 | Matron/Head Nurse | Rs.44,900 to Rs.1,42,400/- Per Month |
01/2019 /027 | Staff Nurse | Rs.35,400 to Rs.1,12,400/- Per Month |
01/2019 /028 | Junior Receptionistcum-clerk | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /029 | Nursing and Para-Medical Staff/ Technical Assistant/ Technician | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /030 | Clinical Staff for casualty bed | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /031 | Vocational Counsellor/ Medico Social Worker Medical Social Worker/ Social Worker | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /032 | Health Educator | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /033 | Storekeeper – cum-clerk-cum Computer Operator/Store keeper-cumRecord Clerk/Record keeper-cumcomputer operator/Store keeper/Record Clerk/Storekee per-cumclerk/Coding Clerk-cumComputer Operator | Rs.19,900 to Rs.63,200/- Per Month |
01/2019 /034 | Steno-cumcomputer operator/Store keeper-cum- [clerk-cum computer operator/Junior Assistant-cumcomputer operator/ Cashier-cumclerk/Computer Operator/Steno -typist | Rs.19,900 to Rs.63,200/- Per Month |
01/2019 /035 | Computer Assistant | Rs.25,500 to Rs.81,100/- Per Month |
01/2019 /036 | Dietician | Rs.35,400 to Rs. 1,12,400/- Per Month |
01/2019 /037 | Manager (Hostel) | Rs.35,400 to Rs. 1,12,400/- Per Month |
01/2019 /038 | Telephone Supervisor | Rs.35,400 to Rs. 1,12,400/- Per Month |
01/2019 /039 | Sports Assistant | Rs.35,400 to Rs. 1,12,400/- Per Month |
01/2019 /040 | Driver | Rs.19,900 to Rs.63,200/- Per Month |
01/2019 /041 | Electrician/Line Man | Rs.19,900 to Rs.63,200/- Per Month |
Application Fee
Rs.350/-.
How to Apply for JKSSB Para Medical Staff Recruitment 2019
- Contenders, have to check the official site of the Jammu & Kashmir Service Selection Board at jkssb.nic.in
- From there, go to the recruitment section
- You will find the advertisement
- Open it and read information in it
- And then if you are eligible, fill the application form
- Recheck and submit the application form
Important Links
JKSSB Para Medical Staff Recruitment 2019 Notification | Click HERE |
JKSSB Para Medical Staff Online Application Form 2019 | Click HERE |
Hope the information shared about the JKSSB Para Medical Staff Recruitment 2019 is useful for the Candidates.