
SSC CGL Notification 2025 (Out) for 14582 Posts | Exam Date, Online Form: The Staff Selection Commission (SSC) officials released the SSC Combined Graduate Level (CGL) Notification 2025 for Income Tax, Customs, CBI, CBDT, CBEC, and other government departments. The application process started on 9th June 2025 and continues until 4th July 2025.
The selection process involves Tier I and Tier II exams and Document Verification. Interested candidates can apply through the online mode. Check all the eligibility criteria before starting to apply, and for more information about SSC CGL Jobs 2025, visit the official website ssc.gov.in.
New Update: The SSC CGL Notification 2025 online registration link is Active. Candidates are advised to check and apply from the link provided in the section below.
SSC CGL Notification 2025 – Overview
Latest SSC CGL Notification 2025 | |
Organization Name | Staff Selection Commission |
Post Name | SSC Combined Graduate Level (CGL) 2025 |
No.of Posts | 14582 |
Application Starting Date | 9th June 2025 (Started) |
Application Closing Date | 4th July 2025 |
Mode of Application | Online |
Category | SSC Recruitment |
Job Location | Across India |
Selection Process | Tier-I, Tier-II, Document Verification |
Official Website | ssc.gov.in |
Important Dates
Events | Dates |
SSC CGL Notification 2025 Release Date | 9th June 2025 |
SSC CGL Apply Online | 9th June 2025 |
Apply Online Last Date | 4th July 2025 |
Last date and time for making online fee payment | 5th July 2025 (11 pm) |
Dates of “Window for Application Form Correction” including online payment | 9th to 11th July 2025 (11 pm) |
SSC CGL Tier 1 Admit Card | August 2025 |
SSC CGL Tier 1 Exam Date | 13th to 30th August 2025 |
SSC CGL Tier 2 Exam Date | December 2025 |
SSC CGL Jobs 2025 – Vacancy Details
Year | Vacancies |
SSC CGL 2025 | 14,582 |
SSC CGL 2024 | 17,727 |
SSC CGL 2023 | 8,415 |
SSC CGL 2022 | 37,409 |
SSC CGL 2021 | 7,621 |
SSC CGL 2020 | 7,035 |
SSC CGL 2019 | 8,428 |
SSC CGL 2018 | 11,271 |
SSC CGL 2017 | 9,276 |
SSC CGL Jobs 2025 – Education Qualification
- Junior Statistical Officer (JSO): Bachelor’s Degree from a recognised University with at least 60% marks in Mathematics in Class 12th, or a degree in any discipline with Statistics as one of the subjects in graduation.
- Statistical Investigator Grade II: Graduation from a recognised University with Economics, Statistics, or Mathematics as a compulsory or elective subject.
- Research Assistant in NHRC: Bachelor’s Degree from a recognised University or Institute, along with a minimum of one year of research experience in any recognised university or research institution.
- Other Posts: Bachelor’s Degree in any discipline from a recognised University.
SSC CGL Job Openings 2025 – Age Limit
S.No | Post Name | Ministry/Department/Office | Age Limit |
1 | Assistant Section Officer | Central Secretariat Service | 20–30 years |
2 | Assistant Section Officer | Intelligence Bureau | 18–30 years |
3 | Assistant Section Officer | Ministry of Railways | 20–30 years |
4 | Assistant Section Officer | Ministry of External Affairs | 20–30 years |
5 | Assistant Section Officer | AFHQ | 20–30 years |
6 | Assistant Section Officer | Ministry of Electronics & IT | 18–30 years |
7 | Assistant / ASO | Other Ministries/Departments/Organizations | 18–30 years |
8 | Inspector of Income Tax | CBDT | 18–30 years |
9 | Inspector (Central Excise) | CBIC | 18–30 years |
10 | Inspector (Preventive Officer) | CBIC | 18–30 years |
11 | Inspector (Examiner) | CBIC | 18–30 years |
12 | Assistant Enforcement Officer | Directorate of Enforcement, Dept. of Revenue | 18–30 years |
13 | Sub Inspector | Central Bureau of Investigation | 20–30 years |
14 | Inspector Posts | Department of Posts | 18–30 years |
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | 18–30 years |
16 | Section Head | DGFT (Directorate General of Foreign Trade) | 18–30 years |
17 | Assistant / ASO | Other Ministries/Departments/Organizations | 18–30 years |
18 | Executive Assistant | CBIC | 18–30 years |
19 | Research Assistant | National Human Rights Commission (NHRC) | 18–30 years |
20 | Divisional Accountant | Offices under C&AG | 18–30 years |
21 | Sub Inspector | National Investigation Agency (NIA) | 18–30 years |
22 | Sub-Inspector / Junior Intelligence Officer | Narcotics Control Bureau (MHA) | 18–30 years |
23 | Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18–32 years |
24 | Statistical Investigator Grade-II | Ministry of Home Affairs | 18–30 years |
25 | Office Superintendent | CBDT | 18–30 years |
26 | Auditor | Offices under C&AG | 18–27 years |
27 | Auditor | Offices under CGDA | 18–27 years |
28 | Auditor | Other Ministries/Departments | 18–27 years |
29 | Accountant | Offices under C&AG | 18–27 years |
30 | Accountant | Controller General of Accounts | 18–27 years |
31 | Accountant / Jr. Accountant | Other Ministries/Departments | 18–27 years |
32 | Postal Assistant / Sorting Assistant | Department of Posts, Ministry of Communications | 18–27 years |
33 | Senior Secretariat Assistant / UDC | Central Govt. Offices/Ministries (non-CSCS) | 18–27 years |
34 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | 18–27 years |
35 | Tax Assistant | CBDT | 18–27 years |
36 | Tax Assistant | CBIC | 18–27 years |
37 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | 18–27 years |
SSC CGL Salary Details
S.No | Post Name | Department/Ministry/Office | Classification | Salary (Pay Level) |
1 | Assistant Section Officer | Central Secretariat Service | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
2 | Assistant Section Officer | Intelligence Bureau | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
3 | Assistant Section Officer | Ministry of Railways | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
4 | Assistant Section Officer | Ministry of External Affairs | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
5 | Assistant Section Officer | AFHQ | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
6 | Assistant Section Officer | Ministry of Electronics & IT | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
7 | Assistant / ASO | Other Ministries/Departments | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
8 | Inspector of Income Tax | CBDT | Group C | Rs. 44,900 – 1,42,400 (Level-7) |
9 | Inspector (Central Excise) | CBIC | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
10 | Inspector (Preventive Officer) | CBIC | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
11 | Inspector (Examiner) | CBIC | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
12 | Assistant Enforcement Officer | Directorate of Enforcement, Dept. of Revenue | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
13 | Sub Inspector | Central Bureau of Investigation | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
14 | Inspector Posts | Department of Posts | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
16 | Section Head | DGFT | Group B | Rs. 44,900 – 1,42,400 (Level-7) |
17 | Assistant / ASO | Other Ministries/Departments | Group B | Rs. 35,400 – 1,12,400 (Level-6) |
18 | Executive Assistant | CBIC | Group B | Rs. 35,400 – 1,12,400 (Level-6) |
19 | Research Assistant | NHRC | Group B | Rs. 35,400 – 1,12,400 (Level-6) |
20 | Divisional Accountant | Offices under C&AG | Group B | Rs. 35,400 – 1,12,400 (Level-6) |
21 | Sub Inspector | NIA | Group B | Rs. 35,400 – 1,12,400 (Level-6) |
22 | Sub Inspector / Jr. Intelligence Officer | Narcotics Control Bureau (MHA) | Group B | Rs. 35,400 – 1,12,400 (Level-6) |
23 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group B | Rs. 35,400 – 1,12,400 (Level-6) |
24 | Statistical Investigator Grade-II | Ministry of Home Affairs | Group B | Rs. 35,400 – 1,12,400 (Level-6) |
25 | Office Superintendent | CBDT | Group B | Rs. 35,400 – 1,12,400 (Level-6) |
26 | Auditor | Offices under C&AG | Group C | Rs. 29,200 – 92,300 (Level-5) |
27 | Auditor | Offices under CGDA | Group C | Rs. 29,200 – 92,300 (Level-5) |
28 | Auditor | Other Ministries/Departments | Group C | Rs. 29,200 – 92,300 (Level-5) |
29 | Accountant | Offices under C&AG | Group C | Rs. 29,200 – 92,300 (Level-5) |
30 | Accountant | Controller General of Accounts | Group C | Rs. 29,200 – 92,300 (Level-5) |
31 | Accountant / Junior Accountant | Other Ministries/Departments | Group C | Rs. 29,200 – 92,300 (Level-5) |
32 | Postal Assistant / Sorting Assistant | Department of Posts | Group C | Rs. 25,500 – 81,100 (Level-4) |
33 | Sr. Secretariat Assistant / UDC | Central Govt. Ministries (non-CSCS) | Group C | Rs. 25,500 – 81,100 (Level-4) |
34 | Sr. Administrative Assistant | Military Engineering Services, Ministry of Defence | Group C | Rs. 25,500 – 81,100 (Level-4) |
35 | Tax Assistant | CBDT | Group C | Rs. 25,500 – 81,100 (Level-4) |
36 | Tax Assistant | CBIC | Group C | Rs. 25,500 – 81,100 (Level-4) |
37 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group C | Rs. 25,500 – 81,100 (Level-4) |
SSC CGL Jobs 2025 – Selection Process
The selection process for the posts mentioned above is based on Tier I, Tier II and Document Verification.
SSC CGL Job Openings 2025 – Application Fee
Category | Application Fee |
GM / OBC | Rs. 100 |
SC, ST, PwD, and Ex-Servicemen (ESM) | Exempt |
How to Apply for SSC CGL Notification 2025?
- Visit the official website at ssc.gov.in
- Go to the Recruitment or Careers section.
- Click the link for SSC CGL Notification 2025.
- Download the detailed notification for future reference.
- Pay the application fee if applicable.
- Submit the application form before 4th July 2025 and print the submission page for reference.
SSC CGL Online Application Form 2025
SSC CGL Notification 2025 – Important Links | |
To Download the SSC CGL Notification 2025 PDF | Check Notification |
To Download the SSC CGL Notification 2025 PDF | Apply Link |
For more information about the SSC CGL Notification 2025, follow our Freshersnow.com Website.