The latest AMU Aligarh Section Officer Jobs 2020 Notification is released. Applications are invited in Offline Mode for 117 Section Officer, Assistant, Junior Engineer, Pump Operator, Technical Assistant Store, Binder, Head Wireman, Wireman, Assistant Account, Programmer, Key Puch Operator, Lift Operator, Technical Assistant, Medical Social Worker, Fitter Cum Mistri, Workshop Technician, Medical Officer, Other Posts. Interested Candidates after going through all the requirements can apply before 25th November 2020.
You Can Also Check: ★ UP Govt Jobs & AMU Recruitment
Contents
- 1 AMU Aligarh Section Officer Jobs 2020 – 117 JE, Pump Operator, Other Posts, Date, Apply Online
- 2 Post Wise Vacancies
- 3 Educational Qualification
- 4 Work Experience
- 5 Age Limit
- 6 AMU Aligarh Section Officer, JE, Pump Operator, Other Posts Selection Process
- 7 Salary
- 8 Application Fee
- 9 How to Apply for AMU Aligarh Section Officer Jobs 2020?
- 10 AMU Aligarh Section Officer, JE, Pump Operator, Other Posts Jobs 2020 Notification, Application Form, Address
AMU Aligarh Section Officer Jobs 2020 – 117 JE, Pump Operator, Other Posts, Date, Apply Online
Latest AMU Jobs 2020 Notification | |
Organization Name | Aligarh Muslim University (AMU) |
Post Name | Section Officer, Assistant, Junior Engineer, Pump Operator, Technical Assistant Store, Binder, Head Wireman, Wireman, Assistant Account, Programmer, Key Puch Operator, Lift Operator, Technical Assistant, Medical Social Worker, Fitter Cum Mistri, Workshop Technician, Medical Officer, Other Posts |
Total Vacancies | 117 |
Starting Date | Started |
Closing Date | 25th November 2020 |
Application Mode | Offline |
Category | Government Jobs |
Selection Process | Written Test/ Interview |
Job Location | Uttar Pradesh |
Official Site | amu.ac.in |
★★ You Can Also Check ★★
Post Wise Vacancies
Name of the Post | No of Posts |
Section Officer (Admin) | 14 Posts |
Assistant (Admin) | 01 Post |
Junior Engineer | 02 Posts |
Pump Operator | 06 Posts |
Building Dept, Technical Assistant Store | 01 Post |
Center Purchase Office, Binder | 01 Post |
Controller Office, Head Wireman | 02 Posts |
Wireman | 03 Posts |
Dept of Electricity, Assistant Account | 05 Posts |
Programmer | 01 Post |
Key Puch Operator | 01 Post |
Finance & Account Dept, Lift Operator | 01 Post |
Faculty of Arts, Technical Assistant | 02 Posts |
Dept of Biochemistry, Medical Social Worker | 04 Posts |
Fitter Cum Mistri | 01 Post |
Community Medicine, Medical Social Worker | 01 Post |
Department of Obstetrics & Gynaecology, Medical Social Worker | 01 Post |
Dept of Psychiatry, Medical Social Worker | 01 Post |
Lab Assistant (Store) | 01 Post |
Dept of Pediatrics, Workshop Technician | 01 Post |
Lab Assistant | 02 Posts |
Lab Assistant | 01 Post |
Dept of Orthopedic Surgery, Technical Assistant | 01 Post |
Technical Assistant Machanic | 01 Post |
Lab Assistant | 03 Posts |
Dept of Physiology, Technical Assistant | 01 Post |
Dept of Surgery, Lab Assistant Dept of T.B. & Respiratory Diseases | 01 Post |
Lab Supervisor | 01 Post |
Dept of Physics, Medical Officer–(Blood Bank) | 01 Post |
Medical Record Officer | 01 Post |
Nursing Superintendent | 01 Post |
Nursing Superintendent | 01 Post |
Assistant Administrative Officer | 02 Posts |
Receptionist | 01 Post |
Auxiliary Nurse | 01 Post |
Electrician Cum Tube Well Operator | 01 Post |
JN Medical College, Section Officer (Admin) | 01 Post |
LDC (Admin) | 03 Posts |
LDC Store | 01 Post |
Sanitary Inspector | 01 Post |
Generator Operator | 01 Post |
Workshop Assistant Medical Gus | 02 Posts |
Modern Trauma Center(MRC) JN Medical College, Imam Nazim | 04 Posts |
Moazzin Nazim | 05 Posts |
Dept of Sunni Theology, Security Inspector | 03 Posts |
Security Assistant | 16 Posts |
Proctor Office, Archival Assistant | 01 Post |
Hindi Translator | 01 Post |
Registrar Office, Technical Assistant(Telephone) Department of Telephone, Lady Superintendent | 01 Post |
Ahmadi School for the Visually Challenged, Technical Assistant | 01 Post |
STS School, Lab Assistant City School | 01 Post |
Junior Assistant (LDC), UGC, HRD Center | 01 Post |
Educational Qualification
Degree, Diploma in Engineering, 10th, ITI, B.A, B.Sc, B.Com, 12th, MCA, PGDCA, B.Tech, M.Sc, BMLT, DMLT, MSW, MBBS, Graduation, Masters, B.Sc Nursing, Post Graduation from any Recognized Institute or University in India, as the Educational Qualification.
Work Experience
For Some Vacancies, Aligarh Muslim University (AMU) Officials Specified the Work Experience along with the Educational Qualification in the Official AMU Aligarh Section Officer Jobs 2020 Notification. Therefore, check the advertisement.
Age Limit
Please go through the Official AMU Aligarh Section Officer Jobs 2020 Notification for the Age Limit and Age Relaxation information.
AMU Aligarh Section Officer, JE, Pump Operator, Other Posts Selection Process
Aligarh Muslim University (AMU) Officials are going to select the candidates through the performance in the Written Test/ Interview.
Salary
Name of the Post | Salary |
Section Officer (Admin) | Rs.44,900 to Rs. 1,42,400/- Per Month |
Assistant (Admin) | Rs.35,400 to Rs. 1,12,400/- Per Month |
Junior Engineer | Rs.35,400 to Rs. 1,12,400/- Per Month |
Pump Operator | Rs.21,700 to Rs. 69,100/- Per Month |
Building Dept, Technical Assistant Store | Rs.29,200 to Rs. 92,300/- Per Month |
Center Purchase Office, Binder | Rs.21,700 to Rs. 69,100/- Per Month |
Controller Office, Head Wireman | Rs.25,500 to Rs.81,100/- Per Month |
Wireman | Rs.19,900 to Rs. 63,200/- Per Month |
Dept of Electricity, Assistant Account | Rs.35,400 to Rs. 1,12,400/- Per Month |
Programmer | Rs.44,900 to Rs. 1,42,400/- Per Month |
Key Puch Operator | Rs.25,500 to Rs.81,100/- Per Month |
Finance & Account Dept, Lift Operator | Rs.19,900 to Rs. 63,200/- Per Month |
Faculty of Arts, Technical Assistant | Rs.29,200 to Rs. 92,300/- Per Month |
Dept of Biochemistry, Medical Social Worker | Rs.35,400 to Rs. 1,12,400/- Per Month |
Fitter Cum Mistri | Rs.21,700 to Rs. 69,100/- Per Month |
Community Medicine, Medical Social Worker | Rs.35,400 to Rs. 1,12,400/- Per Month |
Department of Obstetrics & Gynaecology, Medical Social Worker | Rs.35,400 to Rs. 1,12,400/- Per Month |
Dept of Psychiatry, Medical Social Worker | Rs.35,400 to Rs. 1,12,400/- Per Month |
Dept of Pediatrics, Workshop Technician | Rs.29,200 to Rs. 92,300/- Per Month |
Lab Assistant | Rs.25,500 to Rs.81,100/- Per Month |
Lab Assistant | Rs.25,500 to Rs.81,100/- Per Month |
Dept of Orthopedic Surgery, Technical Assistant | Rs.29,200 to Rs. 92,300/- Per Month |
Technical Assistant Machanic | Rs.29,200 to Rs. 92,300/- Per Month |
Lab Assistant | Rs.25,500 to Rs.81,100/- Per Month |
Dept of Physiology, Technical Assistant | Rs.29,200 to Rs. 92,300/- Per Month |
Dept of Surgery, Lab Assistant Dept of T.B. & Respiratory Diseases | Rs.25,500 to Rs.81,100/- Per Month |
Lab Supervisor | Rs.25,500 to Rs.81,100/- Per Month |
Dept of Physics, Medical Officer–(Blood Bank) | Rs.56,100 to Rs.1,77,500/- Per Month |
Medical Record Officer | Rs.44,900 to Rs. 1,42,400/- Per Month |
Nursing Superintendent | Rs.44,900 to Rs. 1,42,400/- Per Month |
Nursing Superintendent | Rs.44,900 to Rs. 1,42,400/- Per Month |
Assistant Administrative Officer | Rs.44,900 to Rs. 1,42,400/- Per Month |
Receptionist | Rs.25,500 to Rs.81,100/- Per Month |
Auxiliary Nurse | Rs.25,500 to Rs.81,100/- Per Month |
Electrician Cum Tube Well Operator | Rs.21,700 to Rs. 69,100/- Per Month |
JN Medical College, Section Officer (Admin) | Rs.44,900 to Rs. 1,42,400/- Per Month |
LDC (Admin) | Rs.19,900 to Rs. 63,200/- Per Month |
LDC Store | Rs.19,900 to Rs. 63,200/- Per Month |
Sanitary Inspector | Rs.29,200 to Rs. 92,300/- Per Month |
Generator Operator | Rs.19,900 to Rs. 63,200/- Per Month |
Workshop Assistant Medical Gas | Rs.19,900 to Rs. 63,200/- Per Month |
Modern Trauma Center(MRC) JN Medical College, Imam Nazim | Rs.35,400 to Rs. 1,12,400/- Per Month |
Moazzin Nazim | Rs.35,400 to Rs. 1,12,400/- Per Month |
Dept of Sunni Theology, Security Inspector | Rs.29,200 to Rs. 92,300/- Per Month |
Security Assistant | Rs.19,900 to Rs. 63,200/- Per Month |
Proctor Office, Archival Assistant | Rs.29,200 to Rs. 92,300/- Per Month |
Hindi Translator | Rs.35,400 to Rs. 1,12,400/- Per Month |
Registrar Office, Technical Assistant (Telephone) Department of Telephone, Lady Superintendent | Rs.29,200 to Rs. 92,300/- Per Month |
Ahmadi School for the Visually Challenged, Technical Assistant | Rs.29,200 to Rs. 92,300/- Per Month |
STS School, Lab Assistant City School | Rs.25,500 to Rs.81,100/- Per Month |
Junior Assistant (LDC), UGC, HRD Center | Rs.19,900 to Rs. 63,200/- Per Month |
Application Fee
Check AMU Aligarh Section Officer Jobs 2020 Notification for the Application Fee information.
How to Apply for AMU Aligarh Section Officer Jobs 2020?
- Check Aligarh Muslim University (AMU) Official Site at amu.ac.in.
- From there go to the Recruitment Section.
- Over there you will find the Advertisement for Various Vacancies.
- Click and Open it.
- Read the total information given in it.
- And then if you are eligible, fill the application form
- Recheck the total information, you have entered.
- Finally submit it before the closing date.
AMU Aligarh Section Officer, JE, Pump Operator, Other Posts Jobs 2020 Notification, Application Form, Address
AMU Aligarh Section Officer, JE, Pump Operator, Other Posts Jobs 2020 Notification, Application Form | Click HERE |
Address | Check Advertisement |
Hope you have gone through all the details about AMU Aligarh Section Officer Jobs 2020 Notification. For more such Job Notifications, do not forget to check our site Freshers Now.