KGMU Jobs 2020 Notification is released. And this notification is for the 230 Principal, Assistant Professor, Clinical Instructor, Professor, Associate Professor, Additional Professor Vacancies. Now, all those candidates who are looking for the Government Jobs can make use of this chance. All you have to do is check out the total information given in the Official KGMU Clinical Instructor Vacancy 2020 Notification. And then proceed to apply for it in the prescribed manner.
10th February 2020 is the closing date to apply. Also, King George’s Medical University Officials are offering a good salary for the placed candidates. Our Freshersnow.com team is providing all the details about the Latest KGMU Professor Openings 2020. Check them all before submitting the application form.
You Can Also Check ★ UP Govt Jobs
Contents
- 1 KGMU Jobs 2020 – 230 Professor, Principal, and Other Posts, Date, Apply Online
- 1.1 Post-Wise Vacancies
- 1.2 Educational Qualification
- 1.3 Age Limit
- 1.4 KGMU Principal, Assistant Professor, Clinical Instructor, and Other Posts Selection Process
- 1.5 Salary
- 1.6 Application Fee
- 1.7 How to Apply For KGMU Jobs 2020
- 1.8 KGMU Principal, Assistant Professor, Clinical Instructor, and Other Posts Online Application Form 2020, Notification
KGMU Jobs 2020 – 230 Professor, Principal, and Other Posts, Date, Apply Online
Latest KGMU Jobs 2020 Notification | |
Organization Name | King George’s Medical University |
Post Name | Principal, Assistant Professor, Clinical Instructor, Professor, Associate Professor, Additional Professor |
Total Vacancies | 230 |
Starting Date | 20th January 2020 |
Closing Date | 10th February 2020 |
Application Mode | Online |
Category | Government Jobs in India |
Selection Process | Interview |
Job Location | Uttar Pradesh |
Official Site | kgmu.org |
★★ You Can Also Check ★★
UPPSC Recruitment | UP Employment News |
Teaching Jobs | Principal Jobs |
Assistant Professor Jobs | Associate Professor Jobs |
Post-Wise Vacancies
College of Nursing
Name of the Posts | No of Posts |
---|---|
Principal | 1 |
Assistant Professor | 9 |
Clinical Instructor | 27 |
Total | 37 |
Sports Medicine
Name of the Posts | No of Posts |
---|---|
Professor | 1 |
Associate Professor | 2 |
Assistant Professor | 2 |
Various Departments
Name of the Departments | No of Posts |
---|---|
Professor | |
Endocrinology | 1 |
Cardiac Anesthesia | 1 |
Critical Care Medicine | 1 |
Gynecological Oncology | 1 |
Thoracic Surgery | 1 |
Nuclear Medicine | 1 |
Neuro anesthesia | 1 |
Neonatology | 1 |
Nephrology | 1 |
Plastic Surgery | 1 |
Pulmonary and Critical Care Medicine | 1 |
Pediatrics | 1 |
Pediatric Orthopedic | 1 |
Pediatric Oncology | 1 |
Medical Oncology | 1 |
Medical Gastroentrology | 1 |
Vascular Surgery | 1 |
Center For Advance Research | 4 |
Hospital Administration | 1 |
Professor Junior Grade (Additional Professor) | |
Emergency Medicine | 1 |
Cardiac Anesthesia | 1 |
Gynecological Oncology | 1 |
Neuro Anesthesia | 1 |
Neonatology | 1 |
Pediatric Orthopedic | 1 |
Pediatric Oncology | 1 |
Associate Professor | |
Orthopedic Surgery | 2 |
Obstetrics and Gynecology | 2 |
Endocrinology | 1 |
Anesthesiology | 3 |
Cardiac Anesthesia | 1 |
Cardiology | 1 |
Critical Care Medicine | 4 |
Gynecological Oncology | 1 |
Transfusion Medicine | 1 |
Dermatology, Venereology and Laprosy, | 1 |
Thoracic Surgery | 1 |
Nuclear medicine | 1 |
Neuro Anesthesia | 1 |
Neuro Surgery | 1 |
Neonatology | 2 |
Nephrology | 1 |
Plastic Surgery | 3 |
Pulmonary and Critical Care Medicine | 2 |
Pediatrics | 2 |
Pediatric Orthopedics | 1 |
Pediatric Oncology | 1 |
Physical Medicine and Rehabilitation | 1 |
Medical Oncology | 1 |
Medical Gastroenterology | 1 |
Surgical Oncology | 1 |
Centre for Advance Research | 4 |
Hospital Administration | 1 |
Assistant Professor | |
Orthopedic Surgery | 1 |
Ophthalmology | 3 |
Endocrinology | 1 |
Emergency Medicine | 1 |
Anatomy | 4 |
Anesthesiology | 13 |
Auto-rhino-laryngology | 3 |
Oral Pathology and Microbiology | 2 |
Clinical Hematology | 1 |
Conservative Dentistry and Endodontics | 2 |
Community Medicine and Public Health | 7 |
Cardiac Anesthesia | 1 |
Cardiology | 10 |
Cardio-Vascular and Thoracic Surgery | 3 |
Critical Care Medicine | 5 |
Gynecological Oncology | 1 |
General Medicine | 9 |
General Surgery | 2 |
Geriatric Mental Health | 7 |
Transfusion Medicine | 3 |
Thoracic Surgery | 1 |
Nuclear Medicine | 1 |
Neuro Anesthesia | 1 |
Neurology | 1 |
Neuro Surgery | 4 |
Neonatology | 2 |
Nephrology | 1 |
Plastic Surgery | 7 |
Public Health dentistry | 2 |
Pulmonary and Critical Care Medicine | 5 |
Prosthodontics Crown and Bridges | 1 |
Pediatrics | 5 |
Pediatric and Preventive Forestry | 1 |
Pediatric Orthopedics | 2 |
Pediatric Oncology | 1 |
Pediatric Surgery | 4 |
Periodontology | 2 |
Pathology | 4 |
Pharmacology | 3 |
Physical Medical and Rehabilitation | 3 |
Biochemistry | 1 |
Microbiology | 1 |
Medical Oncology | 1 |
Rheumatology | 1 |
Radio Diagnosis | 7 |
Respiratory Medicine | 2 |
Vesicular Surgery | 1 |
Surgical Oncology | 2 |
Surgical Gastroenterology | 4 |
Psychiatry | 5 |
Center for Advance Research | 2 |
Human Organ Transplantation | 2 |
Educational Qualification
Check Advertisement for the information about the Educational Qualification and Work Experience information.
Age Limit
According to the Norms of the Organization.
KGMU Principal, Assistant Professor, Clinical Instructor, and Other Posts Selection Process
King George’s Medical University Officials are going to select the candidates through the Interview.
Salary
Name of the Posts | Salary |
---|---|
Pay Scale (Including non-practicing and other allowances) | |
Professor | Rs.37400-67000 AGP-Rs.10500 (Pay level 14A as per 7th Pay Matrix) |
Professor Junior Grade (Additional Professor) | Rs.37400-67000 AGP-Rs.9500 (Pay level 13A2 as per 7th Pay Matrix) |
Associate Professor | Rs.37400-67000 AGP-Rs.9000 (Pay level 13A1 as per 7th Pay Matrix). |
Assistant Professor | Rs.15600-39100 AGP-Rs.8000 (Pay level 12 as per 7th Pay Matrix). |
Pay Scale for Department of Sports Medicine Post | |
Professor | Rs.37400-67000 AGP-Rs.10000 |
Associate Professor | Rs.37400-67000 AGP-Rs.9000 |
Assistant Professor | Rs.15600-39100 AGP-Rs.8000 |
Pay Scale for College of Nursing Post | |
Clinical Instructor | Rs.9300-34800 GP-Rs.4800 (Pre revised) |
Assistant Professor | Rs.15600-39100 GP-Rs.6600 (Pre revised) |
Principal | Rs.15600-39100 GP-Rs.7600 (Pre revised) |
Application Fee
Category | Application Fee |
Gen/ OBC | Rs. 5000 |
SC/ OBC/ EWS (non refundable) | Rs. 3000 |
How to Apply For KGMU Jobs 2020
- Go to the King George’s Medical University Official Site @ kgmu.org
- From there go to the Recruitment Section
- Find the Advertisement Section
- Over there you will find the advertisement for Various Vacancies
- Open and Read the information in it
- And then if you are eligible, fill the application form
- Recheck the total details, you have entered
- And finally, submit it before the closing date.
KGMU Principal, Assistant Professor, Clinical Instructor, and Other Posts Online Application Form 2020, Notification
KGMU Principal, Assistant Professor, Clinical Instructor, and Other Posts Jobs 2020 Notification | Click HERE |
KGMU Principal, Assistant Professor, Clinical Instructor, and Other Posts Online Application Form 2020 | Click HERE |
We have included all the information about the Latest KGMU Jobs 2020 Notification. For more such Job Updates, always check our site often.