NEIST Project Associate Jobs 2021 Notification @ neist.res.in: For 77 Project Associate, Senior Project Associate, Project Assistant, Field Worker Vacancies, North East Institute of Science and Technology Officials are hiring the eligible candidates. 8th, 11th, 12th, 13th, 18th, 19th, 20th, 21st, 22nd, 25th January 2021 are the NESIT Walkin 2021 dates. Interested candidates possessing all the requirements correctly, can participate in the NESIT Field Worker Walkin 2021 on the mentioned dates. Do not forget to carry all the required documents.
Contents
- 1 NEIST Project Associate Jobs 2021 – 77 Sr Project Associate, Project Assistant, Field Work Posts, Walkin Dates
- 2 Vacancies List
- 3 Walkin Dates
- 4 Educational Qualification
- 5 Age Limit
- 6 Salary
- 7 Application Fee
- 8 NEIST Project Associate, Senior Project Associate, Project Assistant, Field Worker Selection Process
- 9 How to Attend for NEIST Walkin 2021?
- 10 NEIST Project Associate, Senior Project Associate, Project Assistant, Field Worker Jobs 2021 Notification, Walkin Venue
NEIST Project Associate Jobs 2021 – 77 Sr Project Associate, Project Assistant, Field Work Posts, Walkin Dates
Latest NEIST Jobs 2021 Notification | |
Organization Name | North East Institute of Science and Technology |
Post Name | Project Associate, Senior Project Associate, Project Assistant, Field Worker |
Total Vacancies | 77 |
Walkin Dates | 8th, 11th, 12th, 13th, 18th, 19th, 20th, 21st, 22nd, 25th January 2021 |
Reporting Time | Check Advertisement |
Application Mode | Walkin |
Category | Government Jobs |
Selection Process | Interview |
Job Location | Assam |
Official Site | neist.res.in |
Vacancies List
Name of Post | No of Posts |
---|---|
Senior Project Associate | 03 |
Senior Project Associate | 05 |
Senior Project Associate | 01 |
Senior Project Associate | 03 |
Project Associate-II | 05 |
Project Associate-II | 02 |
Project Associate-I | 03 |
Project Associate-I | 01 |
Project Associate-I | 01 |
Project Associate-I | 01 |
Project Associate-I | 08 |
Project Associate-I | 01 |
Project Associate-I | 02 |
Project Associate-I | 01 |
Project Assistant | 06 |
Project Assistant | 03 |
Project Assistant | 15 |
Field Worker | 03 |
Field Worker | 01 |
Total | 77 |
Walkin Dates
Name of Post | Project Title | Date of Interview |
---|---|---|
Senior Project Associate | CSIR – Aroma Mission Phase II | 08th January 2021 |
Senior Project Associate | CSIR – Floriculture Mission | 08th January 2021 |
Senior Project Associate | CSIR – Floriculture Mission | 08th January 2021 |
Senior Project Associate | Polymers, their composites and polymeric membranes for sustainable development of petroleum industries | 11th January 2021 |
Project Associate-II | CSIR – Aroma Mission Phase II | 12th January 2021 |
Project Associate-II | CSIR – Aroma Mission Phase II | 12th January 2021 |
Project Associate-I | CSIR – Aroma Mission Phase II | 13th January 2021 |
Project Associate-I | CSIR – Floriculture Mission | 25th January 2021 |
Project Associate-I | CSIR – Floriculture Mission | 25th January 2021 |
Project Associate-I | Pilot Scale Demonstration and Popularisation of Some Sustainable Technology for the Supply of Safe Water in Fluoride and Arsenic Affected Areas. | 18th January 2021 |
Project Associate-I | Polymers, their composites and polymeric membranes for sustainable development of petroleum industries | 20th January 2021 |
Project Associate-I | Polymers, their composites and polymeric membranes for sustainable development of petroleum industries | 21st January 2021 |
Project Associate-I | Assessment of air, water and soil quality in Baghjan oil blowout site and its vicinity, Tinsukia, Assam. | 22nd January 2021 |
Project Associate-I | Assessment of air, water and soil quality in Baghjan oil blowout site and its vicinity, Tinsukia, Assam. | 21st January 2021 |
Project Assistant | Assessment of air, water and soil quality in Baghjan oil blowout site and its vicinity, Tinsukia, Assam. | 22nd January 2021 |
Project Assistant | CSIR – Aroma Mission Phase II | 19th January 2021 |
Project Assistant | CSIR – Floriculture Mission | 19th January 2021 |
Field Worker | Assessment of air, water and soil quality in Baghjan oil blowout site and its vicinity, Tinsukia, Assam | 22nd January 2021 |
Field Worker | Pilot Scale Demonstration and Popularisation of Some Sustainable Technology for the Supply of Safe Water in Fluoride and Arsenic Affected Areas. | 18th January 2021 |
Educational Qualification
Candidates who have completed either their Ph.D, M.Sc, B.Tech, MBA, M.Tech, B.Sc, Graduation from any Recognized Institute or University in India, as the Educational Qualification.
Age Limit
Candidates with the Maximum Age of 40 Years are eligible for the NEIST Project Associate Jobs 2021. This will change for position to position. Therefore, check the advertisement.
Salary
Name of Post | Payscale (₹ ) |
---|---|
Senior Project Associate | Rs. 42,000/- (+ 8% HRA) |
Senior Project Associate | Rs. 42,000/- (+ 8% HRA) |
Senior Project Associate | Rs. 42,000/- (+ 8% HRA) |
Senior Project Associate | Rs. 42,000/- (+ 8% HRA |
Project Associate-II | Rs. 35,000/- for NET and Rs.28,000/- per month for others (+ 8% HRA) |
Project Associate-II | Rs. 35,000/- for NET and Rs.28,000/- per month for others (+ 8% HRA) |
Project Associate-I | Rs. 31,000/- for NET and Rs.25,000/- per month for others (+ 8% HRA) |
Project Associate-I | Rs. 31,000/- for NET and Rs.25,000/- per month for others (+ 8% HRA) |
Project Associate-I | Rs. 31,000/- for GATE and Rs.25,000/- per month for others (+ 8% HRA) |
Project Associate-I | Rs. 25,000/- per month + 8% HRA |
Project Associate-I | Rs. 31,000/- for NET / GATE and Rs.25,000/- per month for others (+ 8% HRA) |
Project Associate-I | Rs. 31,000/- for NET / GATE and Rs.25,000/- per month for others (+ 8% HRA) |
Project Associate-I | Rs. 31,000/- for NET / GATE and Rs.25,000/- per month for others (+ 8% HRA) |
Project Associate-I | Rs. 25,000/- per month + 8% HRA |
Project Assistant | Rs. 20,000/- per month + 8% HRA |
Project Assistant | Rs. 20,000/- (+ 8% HRA) |
Project Assistant | Rs. 20,000 |
Field Worker | Rs. 18,000/- per month + 8% HRA |
Field Worker | Rs. 18,000 |
Application Fee
There is no application fee to attend for NEIST Project Associate Walkin 2021.
NEIST Project Associate, Senior Project Associate, Project Assistant, Field Worker Selection Process
North East Institute of Science and Technology Officials are going to select the candidates through the performance in the Interview.
How to Attend for NEIST Walkin 2021?
- Check neist.res.in, the Official Site of North East Institute of Science and Technology.
- From there go to the Recruitment Section.
- Over there you will find Advertisement No.43/2020-HRD.
- Click and Open it.
- Read the total details, given in it.
- If you are eligible, attend for Walkin on the mentioned dates to the following Venue.
NEIST Project Associate, Senior Project Associate, Project Assistant, Field Worker Jobs 2021 Notification, Walkin Venue
NEIST Jobs 2021 – Important Links | |
NEIST Project Associate, Senior Project Associate, Project Assistant, Field Worker Jobs 2021 Notification | Click HERE |
Walkin Venue | Conference Room, 1st Floor Administrative Bldg, CSIR-NEIST, Jorhat, Assam |
Hope the Job Seekers, have checked all the details about the Latest NEIST Project Associate Jobs 2021 Notification. Do not forget to bookmark Freshersnow.com to find more job updates.